Usage Statistics for askernwelfarefc.co.uk

Summary Period: November 2005
Generated 30-Nov-2005 17:51 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 75967
Total Files 72605
Total Pages 74252
Total Visits 2393
Total KBytes 195898
Total Unique Sites 329
Total Unique URLs 127
Total Unique Referrers 218
Total Unique User Agents 197
. Avg Max
Hits per Hour 105 1724
Hits per Day 2532 10518
Files per Day 2420 10357
Pages per Day 2475 10422
Visits per Day 79 151
KBytes per Day 6530 60804
Hits by Response Code
Code 200 - OK 72605
Code 206 - Partial Content 3019
Code 302 - Found 6
Code 304 - Not Modified 50
Code 400 - Bad Request 68
Code 403 - Forbidden 2
Code 404 - Not Found 190
Code 500 - Internal Server Error 4
Code 502 - Bad Gateway 23

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 319 0.42% 301 0.41% 291 0.39% 58 2.42% 30 9.12% 5284 2.70%
2 305 0.40% 274 0.38% 258 0.35% 75 3.13% 28 8.51% 4681 2.39%
3 213 0.28% 201 0.28% 133 0.18% 66 2.76% 27 8.21% 2820 1.44%
4 123 0.16% 115 0.16% 109 0.15% 65 2.72% 18 5.47% 1894 0.97%
5 163 0.21% 152 0.21% 99 0.13% 57 2.38% 36 10.94% 1802 0.92%
6 1011 1.33% 946 1.30% 958 1.29% 71 2.97% 22 6.69% 17905 9.14%
7 173 0.23% 126 0.17% 160 0.22% 59 2.47% 24 7.29% 2165 1.11%
8 324 0.43% 316 0.44% 295 0.40% 70 2.93% 21 6.38% 5347 2.73%
9 75 0.10% 58 0.08% 69 0.09% 15 0.63% 11 3.34% 1107 0.57%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 127 0.17% 94 0.13% 77 0.10% 16 0.67% 12 3.65% 1673 0.85%
15 707 0.93% 689 0.95% 571 0.77% 81 3.38% 47 14.29% 7560 3.86%
16 4241 5.58% 4217 5.81% 4148 5.59% 72 3.01% 41 12.46% 5986 3.06%
17 3459 4.55% 3424 4.72% 3319 4.47% 78 3.26% 47 14.29% 6459 3.30%
18 2170 2.86% 2166 2.98% 2143 2.89% 93 3.89% 27 8.21% 5165 2.64%
19 2343 3.08% 2337 3.22% 2233 3.01% 115 4.81% 31 9.42% 6235 3.18%
20 6839 9.00% 6815 9.39% 6715 9.04% 141 5.89% 41 12.46% 8310 4.24%
21 6735 8.87% 6723 9.26% 6698 9.02% 137 5.73% 37 11.25% 8191 4.18%
22 10518 13.85% 10357 14.26% 10422 14.04% 148 6.18% 55 16.72% 60804 31.04%
23 7913 10.42% 7482 10.31% 7826 10.54% 127 5.31% 47 14.29% 7513 3.84%
24 3457 4.55% 3048 4.20% 3368 4.54% 147 6.14% 31 9.42% 7125 3.64%
25 5103 6.72% 4698 6.47% 5048 6.80% 127 5.31% 32 9.73% 4865 2.48%
26 7625 10.04% 7170 9.88% 7572 10.20% 151 6.31% 51 15.50% 6413 3.27%
27 1659 2.18% 1127 1.55% 1587 2.14% 111 4.64% 29 8.81% 3258 1.66%
28 2399 3.16% 2051 2.82% 2374 3.20% 109 4.55% 34 10.33% 3683 1.88%
29 6334 8.34% 6110 8.42% 6225 8.38% 121 5.06% 34 10.33% 5607 2.86%
30 1632 2.15% 1608 2.21% 1554 2.09% 134 5.60% 36 10.94% 4044 2.06%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3167 4.17% 99 2973 4.09% 104 3149 4.24% 184 5529 2.82%
1 133 4012 5.28% 131 3957 5.45% 133 3997 5.38% 175 5241 2.68%
2 122 3674 4.84% 115 3474 4.78% 122 3660 4.93% 713 21404 10.93%
3 80 2418 3.18% 78 2363 3.25% 80 2410 3.25% 222 6663 3.40%
4 81 2445 3.22% 77 2325 3.20% 81 2440 3.29% 164 4922 2.51%
5 100 3020 3.98% 94 2844 3.92% 100 3016 4.06% 155 4639 2.37%
6 93 2803 3.69% 86 2598 3.58% 91 2753 3.71% 163 4898 2.50%
7 88 2663 3.51% 87 2613 3.60% 87 2625 3.54% 139 4171 2.13%
8 100 3004 3.95% 95 2878 3.96% 99 2975 4.01% 149 4464 2.28%
9 110 3307 4.35% 105 3166 4.36% 106 3184 4.29% 177 5306 2.71%
10 117 3513 4.62% 108 3251 4.48% 111 3335 4.49% 186 5566 2.84%
11 105 3163 4.16% 95 2856 3.93% 103 3117 4.20% 148 4443 2.27%
12 107 3236 4.26% 104 3133 4.32% 103 3100 4.17% 183 5482 2.80%
13 97 2925 3.85% 93 2817 3.88% 93 2810 3.78% 171 5133 2.62%
14 83 2499 3.29% 76 2304 3.17% 82 2470 3.33% 154 4606 2.35%
15 92 2768 3.64% 87 2631 3.62% 88 2647 3.56% 192 5775 2.95%
16 88 2669 3.51% 88 2647 3.65% 84 2544 3.43% 187 5622 2.87%
17 91 2740 3.61% 88 2648 3.65% 87 2628 3.54% 188 5639 2.88%
18 105 3161 4.16% 99 2986 4.11% 101 3052 4.11% 188 5655 2.89%
19 103 3091 4.07% 99 2982 4.11% 98 2948 3.97% 179 5382 2.75%
20 98 2957 3.89% 95 2865 3.95% 96 2881 3.88% 190 5694 2.91%
21 133 4006 5.27% 127 3821 5.26% 132 3970 5.35% 757 22699 11.59%
22 157 4714 6.21% 153 4591 6.32% 154 4649 6.26% 1060 31814 16.24%
23 133 4012 5.28% 129 3882 5.35% 129 3892 5.24% 505 15151 7.73%

Top 22 of 127 Total URLs
# Hits KBytes URL
1 65071 85.66% 108284 55.28% /Index.htm
2 4476 5.89% 46033 23.50% /
3 1062 1.40% 52 0.03% /webalizer/Default.html
4 271 0.36% 26258 13.40% /webalizer/usage_200511.html
5 37 0.05% 3054 1.56% /webalizer/usage_200510.html
6 35 0.05% 350 0.18% /webalizer/default.html
7 31 0.04% 7 0.00% /webalizer/usage_200507.html
8 19 0.03% 5 0.00% /webalizer/usage_200509.html
9 14 0.02% 3 0.00% /webalizer/usage_200508.html
10 13 0.02% 3 0.00% /webalizer/usage_200412.html
11 13 0.02% 3 0.00% /webalizer/usage_200501.html
12 13 0.02% 3 0.00% /webalizer/usage_200503.html
13 10 0.01% 2 0.00% /webalizer/usage_200504.html
14 10 0.01% 2 0.00% /webalizer/usage_200505.html
15 10 0.01% 2 0.00% /webalizer/usage_200506.html
16 9 0.01% 2 0.00% /default.shtml
17 9 0.01% 2 0.00% /webalizer/usage_200411.html
18 9 0.01% 2 0.00% /webalizer/usage_200502.html
19 7 0.01% 2 0.00% /webalizer/usage_200410.html
20 6 0.01% 1 0.00% /webalizer/usage_200409.html
21 5 0.01% 1 0.00% /webalizer/usage_200408.html
22 1 0.00% 0 0.00% *

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 65071 85.66% 108284 55.28% /Index.htm
2 4476 5.89% 46033 23.50% /
3 271 0.36% 26258 13.40% /webalizer/usage_200511.html
4 37 0.05% 3054 1.56% /webalizer/usage_200510.html
5 35 0.05% 350 0.18% /webalizer/default.html
6 1062 1.40% 52 0.03% /webalizer/Default.html
7 31 0.04% 7 0.00% /webalizer/usage_200507.html
8 19 0.03% 5 0.00% /webalizer/usage_200509.html
9 14 0.02% 3 0.00% /webalizer/usage_200508.html
10 13 0.02% 3 0.00% /webalizer/usage_200503.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 65071 85.66% 1445 60.97% /Index.htm
2 4476 5.89% 547 23.08% /
3 271 0.36% 263 11.10% /webalizer/usage_200511.html
4 35 0.05% 27 1.14% /webalizer/default.html
5 31 0.04% 24 1.01% /webalizer/usage_200507.html
6 37 0.05% 16 0.68% /webalizer/usage_200510.html
7 19 0.03% 12 0.51% /webalizer/usage_200509.html
8 9 0.01% 6 0.25% /webalizer/usage_200411.html
9 13 0.02% 6 0.25% /webalizer/usage_200412.html
10 14 0.02% 4 0.17% /webalizer/usage_200508.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 65071 85.66% 1471 62.15% /Index.htm
2 4476 5.89% 551 23.28% /
3 271 0.36% 222 9.38% /webalizer/usage_200511.html
4 35 0.05% 27 1.14% /webalizer/default.html
5 31 0.04% 27 1.14% /webalizer/usage_200507.html
6 37 0.05% 18 0.76% /webalizer/usage_200510.html
7 1062 1.40% 7 0.30% /webalizer/Default.html
8 10 0.01% 7 0.30% /webalizer/usage_200506.html
9 13 0.02% 6 0.25% /webalizer/usage_200412.html
10 19 0.03% 6 0.25% /webalizer/usage_200509.html

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 19592 25.79% 19592 26.98% 6276 3.20% 7 0.29% ip177-131.netcathost.com
2 13600 17.90% 13600 18.73% 0 0.00% 3 0.13% 72.36.245.57.reversedns.resolve.ru
3 8992 11.84% 8992 12.38% 2880 1.47% 6 0.25% 216.255.178.226
4 7974 10.50% 7974 10.98% 2554 1.30% 4 0.17% 195.225.177.131
5 5502 7.24% 5502 7.58% 20 0.01% 3 0.13% 72.36.245.57
6 3113 4.10% 94 0.13% 10198 5.21% 96 4.01% 69.50.168.130
7 2590 3.41% 2590 3.57% 52706 26.90% 7 0.29% 69.9.32.1
8 2332 3.07% 2330 3.21% 712 0.36% 96 4.01% server.myhostnet.net
9 2160 2.84% 2160 2.98% 660 0.34% 86 3.59% platinum.nocdirect.com
10 1670 2.20% 1670 2.30% 33620 17.16% 59 2.47% p-2-p.biz
11 1073 1.41% 1073 1.48% 1875 0.96% 8 0.33% 69.31.80.114
12 795 1.05% 795 1.09% 243 0.12% 196 8.19% inetnoc.com
13 792 1.04% 792 1.09% 15893 8.11% 1 0.04% 69.50.167.66
14 717 0.94% 717 0.99% 14206 7.25% 22 0.92% 213.203.193.163
15 605 0.80% 605 0.83% 0 0.00% 182 7.61% ns1.imagehop.com
16 441 0.58% 441 0.61% 8644 4.41% 293 12.24% r147.red.fastwebserver.de
17 428 0.56% 428 0.59% 8584 4.38% 265 11.07% 6md.de
18 399 0.53% 399 0.55% 122 0.06% 175 7.31% panda.dns-nac-zone.com
19 219 0.29% 219 0.30% 0 0.00% 105 4.39% 205.209.153.44
20 197 0.26% 197 0.27% 0 0.00% 66 2.76% 66.98.186.24
21 103 0.14% 103 0.14% 1951 1.00% 64 2.67% 217.79.190.147
22 93 0.12% 93 0.13% 1850 0.94% 71 2.97% 81.169.186.230
23 89 0.12% 57 0.08% 715 0.37% 26 1.09% msnbot.msn.com
24 88 0.12% 88 0.12% 665 0.34% 2 0.08% 200.23.166.231
25 68 0.09% 67 0.09% 499 0.25% 4 0.17% nott-cache-13.server.ntli.net
26 47 0.06% 42 0.06% 238 0.12% 1 0.04% oatestravel.plus.com
27 44 0.06% 44 0.06% 333 0.17% 2 0.08% 194.152.88.110
28 44 0.06% 44 0.06% 333 0.17% 2 0.08% 195.188.135.18
29 44 0.06% 44 0.06% 333 0.17% 1 0.04% 200.122.131.220
30 41 0.05% 36 0.05% 323 0.17% 7 0.29% frodo.seekbot.net

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2590 3.41% 2590 3.57% 52706 26.90% 7 0.29% 69.9.32.1
2 1670 2.20% 1670 2.30% 33620 17.16% 59 2.47% p-2-p.biz
3 792 1.04% 792 1.09% 15893 8.11% 1 0.04% 69.50.167.66
4 717 0.94% 717 0.99% 14206 7.25% 22 0.92% 213.203.193.163
5 3113 4.10% 94 0.13% 10198 5.21% 96 4.01% 69.50.168.130
6 441 0.58% 441 0.61% 8644 4.41% 293 12.24% r147.red.fastwebserver.de
7 428 0.56% 428 0.59% 8584 4.38% 265 11.07% 6md.de
8 19592 25.79% 19592 26.98% 6276 3.20% 7 0.29% ip177-131.netcathost.com
9 28 0.04% 28 0.04% 3151 1.61% 28 1.17% 66.232.97.48
10 8992 11.84% 8992 12.38% 2880 1.47% 6 0.25% 216.255.178.226

Top 30 of 218 Total Referrers
# Hits Referrer
1 8461 11.14% http://www.my-pills.be/
2 3025 3.98% http://pdr-is.com/
3 3002 3.95% http://patricmcmullan.com/
4 2942 3.87% http://buy-adipex.fw.nu
5 2677 3.52% http://buy-viagra.lookin.at/
6 2199 2.89% http://buy-levitra.asso.ws/
7 2009 2.64% http://vgivision.com/
8 1904 2.51% http://solartechnix.com/
9 1904 2.51% http://stromson.com/
10 1728 2.27% http://dark-son.com/
11 1724 2.27% http://newgenerasians.com/
12 1461 1.92% http://www.virex.be
13 1301 1.71% http://nanostroke.com/
14 1296 1.71% http://info-vancouver.com/
15 1242 1.63% http://appliedresourcesgroup.com/
16 1113 1.47% http://johnkerryforprez.com/
17 1070 1.41% http://westerngreenhouses.net/
18 1057 1.39% http://gucci-handbag.thestas.com/discounted-gucci-handbag.htm
19 1057 1.39% http://kbabaria.com/
20 1057 1.39% http://lifeormth.com/
21 1057 1.39% http://nimacommission.com/
22 1043 1.37% http://mercator-sys.com/
23 1043 1.37% http://molkglass.com/
24 1041 1.37% http://csisdn.com/
25 1031 1.36% http://majesticexcursions.com/
26 1023 1.35% http://epc-eu.com/
27 1015 1.34% http://stresolutions.com/
28 1012 1.33% http://sister-blow-job.stories-incest.net/
29 1004 1.32% http://www.sex-piss.com/
30 1003 1.32% http://www.busty-teen.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% askern miners welfare football club
2 1 50.00% askern welfare football club

Top 15 of 197 Total User Agents
# Hits User Agent
1 36558 48.12% compatible;+MSIE+5.0;+Windows+NT
2 8881 11.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3673 4.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 2583 3.40% Lynx/2.8.5dev.7+libwww-FM/2.14+SSL-MM/1.4.1+OpenSSL/0.9.7
5 1283 1.69% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
6 1057 1.39% Elitum/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 571 0.75% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
8 571 0.75% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.2a)+Gecko/20020910
9 560 0.74% Mozilla/5.0+(Windows;+U;+WinNT4.0;+en-US;+rv:1.5a)+Gecko/20030728+Mozilla+Firebird/0.6.1
10 559 0.74% Opera/6.01+(Windows+ME;+U)+[en]
11 558 0.73% Mozilla/4.0+(compatible;+MSIE+4.0;+Windows+95)
12 555 0.73% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+95)
13 548 0.72% Opera/6.03+(Windows+2000;+U)+[en]
14 545 0.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.1)+Gecko/20020826
15 537 0.71% Mozilla/5.0+(Windows;+U;+WinNT4.0;+en-US;+rv:1.3)+Gecko/20030312

Usage by Country for November 2005

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 34251 45.09% 31117 42.86% 160258 81.81% Unresolved/Unknown
2 24267 31.94% 24135 33.24% 12888 6.58% US Commercial
3 13600 17.90% 13600 18.73% 0 0.00% Russian Federation
4 2626 3.46% 2585 3.56% 3264 1.67% Network
5 869 1.14% 869 1.20% 17228 8.79% Germany
6 164 0.22% 157 0.22% 1273 0.65% United Kingdom
7 39 0.05% 22 0.03% 169 0.09% France
8 25 0.03% 24 0.03% 207 0.11% Czech Republic
9 24 0.03% 22 0.03% 174 0.09% Japan
10 24 0.03% 24 0.03% 6 0.00% Poland
11 22 0.03% 22 0.03% 166 0.08% Argentina
12 13 0.02% 0 0.00% 3 0.00% Mexico
13 13 0.02% 0 0.00% 3 0.00% Peru
14 8 0.01% 8 0.01% 0 0.00% Ukraine
15 6 0.01% 5 0.01% 218 0.11% Romania
16 4 0.01% 4 0.01% 1 0.00% Malaysia
17 4 0.01% 3 0.00% 0 0.00% Netherlands
18 2 0.00% 2 0.00% 40 0.02% Hungary
19 2 0.00% 2 0.00% 0 0.00% Italy
20 1 0.00% 1 0.00% 0 0.00% Brazil
21 1 0.00% 1 0.00% 0 0.00% Canada
22 1 0.00% 1 0.00% 0 0.00% Cayman Islands
23 1 0.00% 1 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01